Condux Threaded Chain Connectors | For Pulling Eyes, Winch Lines & Harnesses | 1/8″–1/2″ Sizes
$10.25
Unit price
/
Select Option
Condux Threaded Chain Connectors | For Pulling Eyes, Winch Lines & Harnesses | 1/8″–1/2″ Sizes — Product Overview
Condux Threaded Chain Connectors provide a quick and efficient way to attach pulling eyes or swivels to winch lines, harnesses, or ropes. Designed for both cable stringing and pulling, these connectors feature an easy screw-on mechanism that secures components in seconds. Built from high-strength metal, they’re durable, reusable, and ideal for long-term use in demanding environments.
Key Features
- Quick Connection – Securely attach pulling eyes or swivels to winch lines, harnesses, or ropes using a threaded nut design.
- Reusable Design – Built for multiple uses, delivering long-term value and reduced consumable costs.
- Heavy-Duty Durability – Made from high-strength metal to withstand high-tension pulling operations.
- Wide Load Range – Available in sizes from 1/8″ to 1/2″, supporting working load limits up to 2,755 lbs.
Technical Specifications
| Part Number | Working Load Limit (lbs) | Stock Diameter (in) | Threaded Shaft (in) | Opening Width (in) | Length (in) | Inside Length (in) | Width (in) | Inside Width (in) |
|---|---|---|---|---|---|---|---|---|
| 08581212 | 200 | 0.125 | 0.20 | 0.38 | 1.81 | 1.56 | 0.79 | 0.37 |
| 08581218 | 550 | 0.188 | 0.27 | 0.50 | 2.44 | 2.06 | 1.06 | 0.54 |
| 08581225 | 770 | 0.25 | 0.35 | 0.56 | 2.75 | 2.31 | 1.17 | 0.52 |
| 08581231 | 1,430 | 0.313 | 0.43 | 0.69 | 3.44 | 2.81 | 1.57 | 0.69 |
| 08581237 | 1,760 | 0.375 | 0.47 | 0.75 | 3.75 | 3.00 | 1.68 | 0.74 |
| 08581250 | 2,755 | 0.50 | 0.60 | 0.94 | 4.88 | 3.94 | 2.16 | 0.89 |
Compatibility Information
| Part Number | Size (in) | Reusable Power Pulling Eye Range (kcmil) | Fixed Head Pulling Eye Range | Pulling Harness Leg Ends | Large Front Link Compatibility |
|---|---|---|---|---|---|
| 08581212 | 1/8 | – | – | 1/8″, 1/4″ | – |
| 08581218 | 3/16 | 1/0–500 | All | 1/8″, 1/4″, 3/8″ | 1/8″ (3 mm) |
| 08581225 | 1/4 | 1/0–500 | All | 1/8″, 1/4″, 3/8″ | 1/8″ (3 mm) |
| 08581231 | 5/16 | 600–1000 | All | All | 1/8″ (3 mm), 3 × 1/4″ (6 mm), 2 × 1/2″ (13 mm), Chain |
| 08581237 | 3/8 | – | All | All | 1/8″ (3 mm), 3–4 × 3/8″ (10 mm), 2 × 1/2″ (13 mm), Chain |
| 08581250 | 1/2 | 1250–2000 | – | All | All |

