Directional Drilling Swivels | 819 D.Drill Series | Sealed & Greasable Design | 1-5/8″ - 8″ Sizes
Directional Drilling Swivels | 819 D.Drill Series | Sealed & Greasable Design | 1-5/8″ - 8″ Sizes — Product Overview
819 D.Drill Directional Drilling Swivels are engineered to eliminate rotational torque transfer during HDD pulling operations, ensuring smooth, efficient, and damage-free conduit or cable installations. Designed for durability and precision, each swivel features a double-sealed, greasable construction that keeps contaminants out and maintains reliable performance in harsh underground environments.
Each unit is precision-machined and includes clevis pins and hex nuts for fast installation and removal from either side. When properly maintained with calcium-based grease, these swivels deliver exceptional longevity and consistent pull performance for professional directional drilling contractors.
Key Features
- Torque-Preventing Design – Isolates cable and conduit from rotational stress during HDD operations.
- Sealed & Greasable – Double-sealed system keeps dirt and moisture out while allowing for easy lubrication.
- Easy Installation – Equipped with clevis pins and hex nuts on both ends for quick setup and removal.
- High-Strength Construction – Built for demanding directional drilling conditions with consistent, reliable performance.
- Lubrication Requirement – Use only calcium-based grease; flush and re-lubricate after each use to extend service life.
- For HDD Applications Only – Not intended for overhead pulling or use with bullwheels or sheaves.
Ordering & Working Load Information
| Part Number | Tension (lbs) | Tension (N) | Compression (lbs) | Compression (N) | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | G (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08190016 | 8,500 | 37,808 | 2,800 | 12,454 | 1-5/8 | 0.63 | 6.85 | 1.59 | 0.56 | 0.78 | 2.36 |
| 08190020 | 10,000 | 44,480 | 3,300 | 14,678 | 2 | 0.75 | 7.83 | 1.81 | 0.63 | 0.75 | 2.89 |
| 08190025 | 20,000 | 88,960 | 6,600 | 29,357 | 2-1/2 | 1.00 | 10.93 | 2.84 | 0.88 | 1.25 | 3.67 |
| 08190030 | 30,000 | 133,440 | 10,000 | 44,480 | 3 | 1.31 | 12.75 | 3.56 | 1.13 | 1.37 | 4.50 |
| 08190040 | 45,000 | 200,160 | 15,000 | 66,720 | 4 | 1.63 | 15.25 | 4.00 | 1.25 | 1.84 | 5.58 |
| 08190045 | 60,000 | 266,880 | 20,000 | 88,960 | 4-5/8 | 1.75 | 17.48 | 4.62 | 1.50 | 2.13 | 6.31 |
| 08190060 | 90,000 | 400,320 | 30,000 | 133,440 | 6 | 2.00 | 18.27 | 4.50 | 1.75 | 2.18 | 6.59 |
| 08190080 | 120,000 | 533,760 | 40,000 | 177,920 | 8 | 2.25 | 21.71 | 5.25 | 2.00 | 2.50 | 8.25 |



