Galvinized Rigid Nipples
- Description
- Additional information
Description
Features:
Fabricated from UL Listed hot-dipped galvanized rigid conduit
Threaded ends (NPT)
Certifications and Compliances:
• UL & CUL Listed – UL6
• UL File Number E226472
• UL6 with statements of conformance
• UL ANSI C80.1
• CalTrans Specification 86-2.05
• A.R.R.A. Available
• ASTM A239
Options:
Available in custom lengths
Item Number | Size | Length | Wt./each | Box Qty |
---|---|---|---|---|
ST05CLCN00 | ½ X CL | 1⅛” | 0.05 | 25 |
ST0515CN00 | ½ X 1½” | 1½” | 0.08 | 25 |
ST0520CN00 | ½ X 2″ | 2″ | 0.10 | 25 |
ST0525CN00 | ½ X 2½” | 2½” | 0.14 | 25 |
ST0530CN00 | ½ X 3″ | 3″ | 0.18 | 25 |
ST0535CN00 | ½ X 3½” | 3½” | 0.22 | 25 |
ST0540CN00 | ½ X 4″ | 4″ | 0.24 | 25 |
ST0550CN00 | ½ X 5″ | 5″ | 0.30 | 25 |
ST0560CN00 | ½ X 6″ | 6″ | 0.40 | 25 |
ST0580CN00 | ½ X 8″ | 8″ | 0.51 | 25 |
ST0510CN00 | ½ X 10″ | 10″ | 0.68 | 25 |
ST0512CN00 | ½ X 12″ | 12″ | 0.80 | 25 |
ST07CLCN00 | ¾ X CL | 1⅜” | 0.08 | 25 |
ST0715CN00 | ¾ X 1½” | 1½” | 0.09 | 25 |
ST0720CN00 | ¾ X 2″ | 2″ | 0.13 | 25 |
ST0725CN00 | ¾ X 2½” | 2½” | 0.19 | 25 |
ST0730CN00 | ¾ X 3″ | 3″ | 0.23 | 25 |
ST0735CN00 | ¾ X 3½” | 3½” | 0.28 | 25 |
ST0740CN00 | ¾ X 4″ | 4″ | 0.33 | 25 |
ST0745CN00 | ¾ X 4½” | 4½” | 0.38 | 25 |
ST0750CN00 | ¾ X 5″ | 5″ | 0.40 | 25 |
ST0760CN00 | ¾ X 6″ | 6″ | 0.50 | 25 |
ST0780CN00 | ¾ X 8″ | 8″ | 0.73 | 25 |
ST0710CN00 | ¾ X 10″ | 10″ | 0.84 | 25 |
ST0712CN00 | ¾ X 12″ | 12″ | 1.08 | 25 |
ST10CLCN00 | 1 X CL | 1½” | 0.16 | 25 |
ST1020CN00 | 1 X 2″ | 2″ | 0.20 | 25 |
ST1025CN00 | 1 X 2½” | 2½” | 0.27 | 25 |
ST1030CN00 | 1 X 3″ | 3″ | 0.34 | 25 |
ST1035CN00 | 1 X 3½” | 3½” | 0.41 | 25 |
ST1040CN00 | 1 X 4″ | 4″ | 0.47 | 25 |
ST1045CN00 | 1 X 4½” | 4½” | 0.53 | 25 |
ST1050CN00 | 1 X 5″ | 5″ | 0.63 | 25 |
ST1060CN00 | 1 X 6″ | 6″ | 0.75 | 25 |
ST1080CN00 | 1 X 8″ | 8″ | 1.09 | 25 |
ST1010CN00 | 1 X 10″ | 10″ | 1.38 | 25 |
ST1012CN00 | 1 X 12″ | 12″ | 1.47 | 25 |
ST12CLCN00 | 1¼ X CL | 1⅝” | 0.19 | 25 |
ST1220CN00 | 1¼ X 2″ | 2″ | 0.25 | 25 |
ST1225CN00 | 1¼ X 2½” | 2½” | 0.34 | 25 |
ST1230CN00 | 1¼ X 3″ | 3″ | 0.44 | 25 |
ST1235CN00 | 1¼ X 3½” | 3½” | 0.55 | 25 |
ST1240CN00 | 1¼ X 4″ | 4″ | 0.62 | 25 |
ST1245CN00 | 1¼ X 4½” | 4½” | 0.80 | 25 |
ST1250CN00 | 1¼ X 5″ | 5″ | 0.80 | 25 |
ST1260CN00 | 1¼ X 6″ | 6″ | 1.00 | 25 |
ST1280CN00 | 1¼ X 8″ | 8″ | 1.36 | 25 |
ST1210CN00 | 1¼ X 10″ | 10″ | 1.82 | 40 |
ST1212CN00 | 1¼ X 12″ | 12″ | 1.97 | 30 |
ST15CLCN00 | 1½ X CL | 1¾” | 0.24 | 25 |
ST1520CN00 | 1½ X 2″ | 2″ | 0.28 | 25 |
ST1525CN00 | 1½ X 2½” | 2½” | 0.36 | 25 |
ST1530CN00 | 1½ X 3″ | 3″ | 0.48 | 25 |
ST1535CN00 | 1½ X 3½” | 3½” | 0.68 | 25 |
ST1540CN00 | 1½ X 4″ | 4″ | 0.77 | 25 |
ST1550CN00 | 1½ X 5″ | 5″ | 0.97 | 25 |
ST1560CN00 | 1½ X 6″ | 6″ | 1.13 | 50 |
ST1580CN00 | 1½ X 8″ | 8″ | 1.53 | 40 |
ST1510CN00 | 1½ X 10″ | 10″ | 1.94 | 30 |
ST1512CN00 | 1½ X 12″ | 12″ | 2.60 | 20 |
ST20CLCN00 | 2 X CL | 2″ | 0.38 | 25 |
ST2025CN00 | 2 X 2½” | 2½” | 0.59 | 25 |
ST2030CN00 | 2 X 3″ | 3″ | 0.62 | 25 |
ST2035CN00 | 2 X 3½” | 3½” | 0.88 | 40 |
ST2040CN00 | 2 X 4″ | 4″ | 0.90 | 40 |
ST2050CN00 | 2 X 5″ | 5″ | 1.32 | 40 |
ST2060CN00 | 2 X 6″ | 6″ | 1.46 | 30 |
ST2080CN00 | 2 X 8″ | 8″ | 2.20 | 20 |
ST2010CN00 | 2 X 10″ | 10″ | 2.85 | 15 |
ST2012CN00 | 2 X 12″ | 12″ | 3.02 | 15 |
ST25CLCN00 | 2½ X CL | 2½” | 0.84 | 40 |
ST2530CN00 | 2½ X 3″ | 3″ | 1.00 | 40 |
ST2535CN00 | 2½ X 3½” | 3½” | 1.20 | 30 |
ST2540CN00 | 2½ X 4″ | 4″ | 1.50 | 30 |
ST2550CN00 | 2½ X 5″ | 5″ | 1.97 | 20 |
ST2560CN00 | 2½ X 6″ | 6″ | 2.40 | 20 |
ST2580CN00 | 2½ X 8″ | 8″ | 3.29 | 10 |
ST2510CN00 | 2½ X 10″ | 10″ | 4.22 | 10 |
ST2512CN00 | 2½ X 12″ | 12″ | 5.05 | 10 |
ST30CLCN00 | 3 X CL | 2⅝” | 1.18 | 30 |
ST3030CN00 | 3 X 3″ | 3″ | 1.30 | 20 |
ST3035CN00 | 3 X 3½” | 3½” | 1.57 | 15 |
ST3040CN00 | 3 X4″ | 4″ | 2.00 | 15 |
ST3050CN00 | 3 X 5″ | 5″ | 2.60 | 15 |
ST3060CN00 | 3 X 6″ | 6″ | 3.00 | 10 |
ST3080CN00 | 3 X 8″ | 8″ | 4.11 | 7 |
ST3010CN00 | 3 X 10″ | 10″ | 5.28 | 5 |
ST3012CN00 | 3 X 12″ | 12″ | 6.30 | 5 |
ST35CLCN00 | 3½ X CL | 2¾” | 1.60 | 20 |
ST3540CN00 | 3½ X 4″ | 4″ | 2.40 | 10 |
ST3550CN00 | 3½ X 5″ | 5″ | 3.20 | 8 |
ST3560CN00 | 3½ X 6″ | 6″ | 3.73 | 8 |
ST3580CN00 | 3½ X 8″ | 8″ | 5.10 | 4 |
ST3510CN00 | 3½ X 10″ | 10″ | 6.55 | 4 |
ST3512CN00 | 3½ X 12″ | 12″ | 7.85 | 4 |
ST40CLCN00 | 4 X CL | 2⅞” | 1.80 | 20 |
ST4040CN00 | 4 X 4″ | 4″ | 2.85 | 10 |
ST4050CN00 | 4 X 5″ | 5″ | 3.80 | 8 |
ST4060CN00 | 4 X 6″ | 6″ | 4.40 | 8 |
ST4080CN00 | 4 X 8″ | 8″ | 6.00 | 4 |
ST4010CN00 | 4 X 10″ | 10″ | 7.75 | 4 |
ST4012CN00 | 4 X 12″ | 12″ | 9.25 | 4 |
ST50CLCN00 | 5 X CL | 3″ | 2.40 | 5 |
ST5040CN00 | 5 X 5″ | 5″ | 4.80 | 5 |
ST5050CN00 | 5 X 6″ | 6″ | 6.00 | 5 |
ST5060CN00 | 5 X 8″ | 8″ | 8.25 | 4 |
ST5080CN00 | 5 X 10″ | 10″ | 10.55 | 3 |
ST5010CN00 | 5 X 12″ | 12″ | 12.60 | 3 |
ST60CLCN00 | 6 X CL | 3⅛” | 3.50 | 5 |
ST6050CN00 | 6 X 5″ | 5″ | 6.60 | 5 |
ST6060CN00 | 6 X 6″ | 6″ | 8.20 | 5 |
ST6080CN00 | 6 X 8″ | 8″ | 10.40 | 4 |
ST6010CN00 | 6 X 10″ | 10″ | 14.40 | 3 |
ST6012CN00 | 6 X 12″ | 12″ | 17.20 | 3 |
Additional information
Size | ½ X CL, ½ X 1½", ½ X 2", ½ X 2½", ½ X 3", ½ X 3½", ½ X 4", ½ X 5", ½ X 6", ½ X 8", ½ X 10", ½ X 12", ¾ X CL, ¾ X 1½", ¾ X 2", ¾ X 2½", ¾ X 3", ¾ X 3½", ¾ X 4", ¾ X 4½", ¾ X 5", ¾ X 6", ¾ X 8", ¾ X 10", ¾ X 12", 1 X CL, 1 X 2", 1 X 2½", 1 X 3", 1 X 3½", 1 X 4", 1 X 4½", 1 X 5", 1 X 6", 1 X 8", 1 X 10", 1 X 12", 1¼ X CL, 1¼ X 2", 1¼ X 2½", 1¼ X 3", 1¼ X 3½", 1¼ X 4", 1¼ X 4½", 1¼ X 5", 1¼ X 6", 1¼ X 8", 1¼ X 10", 1¼ X 12", 1½ X CL, 1½ X 2", 1½ X 2½", 1½ X 3", 1½ X 3½", 1½ X 4", 1½ X 5", 1½ X 6", 1½ X 8", 1½ X 10", 1½ X 12", 2 X CL, 2 X 2½", 2 X 3", 2 X 3½", 2 X 4", 2 X 5", 2 X 6", 2 X 8", 2 X 10", 2 X 12", 2½ X CL, 2½ X 3", 2½ X 3½", 2½ X 4", 2½ X 5", 2½ X 6", 2½ X 8", 2½ X 10", 2½ X 12", 3 X CL, 3 X 3", 3 X 3½", 3 X4", 3 X 5", 3 X 6", 3 X 8", 3 X 10", 3 X 12", 3½ X CL, 3½ X 4", 3½ X 5", 3½ X 6", 3½ X 8", 3½ X 10", 3½ X 12", 4 X CL, 4 X 4", 4 X 5", 4 X 6", 4 X 8", 4 X 10", 4 X 12", 5 X CL, 5 X 5", 5 X 6", 5 X 8", 5 X 10", 5 X 12", 6 X CL, 6 X 5", 6 X 6", 6 X 8", 6 X 10", 6 X 12" |
---|