GRC 90º Sweeps
- Description
- Additional information
Description
Features:
Fabricated from UL Listed hot-dipped galvanized rigid conduit
Threaded ends (NPT)
Certifications and Compliances:
• UL & CUL Listed – UL6
• UL File Number E226472
• UL6 with statements of conformance
• ANSI C80.1
• CalTrans Specification 86-2.05
• A.R.R.A. Available
• ASTM A239
Options:
Available in any degree of bend from 5° to 90°,
and special radius
A | RADIUS | |||||||
---|---|---|---|---|---|---|---|---|
12″ | 18″ | |||||||
Size | Item Number | B | T | Wt. | Item Number | B | T | Wt. |
½” | ST0512SW90 | 21 | 10 | 2.6 | ST0518SW90 | 28 | 11 | 3.6 |
¾” | ST0712SW90 | 21 | 10 | 3.5 | ST0718SW90 | 28 | 11 | 4.7 |
1″ | ST1012SW90 | 21 | 10 | 5.0 | ST1018SW90 | 28 | 11 | 6.0 |
1¼” | ST1212SW90 | 21 | 10 | 6.0 | ST1218SW90 | 28 | 11 | 9.0 |
1½” | ST1512SW90 | 21 | 10 | 8.0 | ST1518SW90 | 28 | 11 | 11.4 |
2″ | ST2018SW90 | 28 | 11 | 15.2 | ||||
2½” | ST2518SW90 | 28 | 11 | 24.3 | ||||
3″ | ST3018SW90 | 28 | 11 | 32.9 | ||||
3½” | ST3518SW90 | 28 | 11 | 39.0 |
A | RADIUS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
24″ | 30″ | 36″ | ||||||||||
Size | Item Number | B | T | Wt. | Item Number | B | T | Wt. | Item Number | B | T | Wt. |
½” | ST0524SW90 | 35 | 11 | 4.1 | ST0530SW90 | 41 | 11 | 4.9 | ST0536SW90 | 47 | 11 | 5.5 |
¾” | ST0724SW90 | 35 | 11 | 5.5 | ST0730SW90 | 41 | 11 | 6.5 | ST0736SW90 | 47 | 11 | 7.3 |
1″ | ST1024SW90 | 35 | 11 | 8.0 | ST1030SW90 | 41 | 11 | 9.0 | ST1036SW90 | 47 | 11 | 10.0 |
1¼” | ST1224SW90 | 35 | 11 | 11.0 | ST1230SW90 | 41 | 11 | 12.0 | ST1236SW90 | 47 | 11 | 14.0 |
1½” | ST1524SW90 | 35 | 11 | 13.2 | ST1530SW90 | 41 | 11 | 15.8 | ST1536SW90 | 47 | 11 | 17.5 |
2″ | ST2024SW90 | 35 | 11 | 17.5 | ST2030SW90 | 41 | 11 | 21.0 | ST2036SW90 | 47 | 11 | 23.3 |
2½” | ST2524SW90 | 35 | 11 | 28.0 | ST2530SW90 | 41 | 11 | 33.6 | ST2536SW90 | 47 | 11 | 37.3 |
3″ | ST3024SW90 | 35 | 11 | 38.0 | ST3030SW90 | 41 | 11 | 45.6 | ST3036SW90 | 47 | 11 | 50.7 |
3½” | ST3524SW90 | 35 | 11 | 45.0 | ST3530SW90 | 41 | 11 | 54.0 | ST3536SW90 | 47 | 11 | 60.0 |
4″ | ST4024SW90 | 35 | 11 | 52.5 | ST4030SW90 | 41 | 11 | 63.0 | ST4036SW90 | 47 | 11 | 70.0 |
5″ | ST5036SW90 | 47 | 11 | 93.3 | ||||||||
6″ | ST6036SW90 | 48 | 12 | 123.3 |
A | RADIUS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
42″ | 48″ | 60″ | ||||||||||
Size | Item Number | B | T | Wt. | Item Number | B | T | Wt. | Item Number | B | T | Wt. |
½” | ST0542SW90 | 54 | 12 | 6.2 | ST0548SW90 | 60 | 12 | 6.9 | ST0560SW90 | 72 | 12 | 8.3 |
¾” | ST0742SW90 | 54 | 12 | 8.2 | ST0748SW90 | 60 | 12 | 9.1 | ST0760SW90 | 72 | 12 | 11.0 |
1″ | ST1042SW90 | 54 | 12 | 12.0 | ST1048SW90 | 60 | 12 | 13.0 | ST1060SW90 | 72 | 12 | 15.0 |
1¼” | ST1242SW90 | 54 | 12 | 16.0 | ST1248SW90 | 60 | 12 | 18.0 | ST1260SW90 | 72 | 12 | 22.0 |
1½” | ST1542SW90 | 54 | 12 | 19.0 | ST1548SW90 | 60 | 12 | 21.9 | ST1560SW90 | 72 | 12 | 25.0 |
2″ | ST2042SW90 | 54 | 12 | 26.3 | ST2048SW90 | 60 | 12 | 29.2 | ST2060SW90 | 72 | 12 | 37.0 |
2½” | ST2542SW90 | 54 | 12 | 42.0 | ST2548SW90 | 60 | 12 | 46.7 | ST2560SW90 | 72 | 12 | 56.0 |
3″ | ST3042SW90 | 54 | 12 | 57.0 | ST3048SW90 | 60 | 12 | 63.3 | ST3060SW90 | 72 | 12 | 76.0 |
3½” | ST3548SW90 | 60 | 12 | 75.0 | ST3560SW90 | 72 | 12 | 90.0 | ||||
4″ | ST4048SW90 | 60 | 12 | 87.5 | ST4060SW90 | 72 | 12 | 105.0 | ||||
5″ | ST5048SW90 | 60 | 12 | 116.7 | ST5060SW90 | 72 | 12 | 140.0 | ||||
6″ | ST6048SW90 | 60 | 12 | 156.0 | ST6060SW90 | 72 | 12 | 185.0 |
Additional information
Trade Size | 1.25", 1.50", 1", 1/2", 2.50", 2", 3.50", 3", 3/4", 4", 5", 6" |
---|---|
Radius | 12", 18", 24", 30", 36", 42", 48", 60" |