INTEGRIFUSE SDR 17 IPS ELECTROFUSION COUPLERS
- Description
- Additional information
Description
Suitable for use on IPS SDR 7 to SDR 9 HDPE Pipe
Nominal Size | OD | D | L | Weight | Item Code | Notes |
---|---|---|---|---|---|---|
22″ IPS | 22.000″ | 25.0″ | 17.9″ | 200360 | FM 150 | |
24″ IPS | 24.000″ | 28.0″ | 19.9″ | 200361 | FM 150 | |
26″ IPS | 26.000 | 29.6″ | 19.7″ | 200362 | FM 150 | |
28″ IPS | 28.000″ | 31.9″ | 19.3″ | 115 lbs. | 200340 | FM 150 |
30″ IPS | 30.000″ | 34.3″ | 19.3″ | 152 lbs. | 200342 | FM 150 |
32″ IPS | 32.000″ | 36.6″ | 19.7″ | 168 lbs. | 200344 | FM 150 |
34″ IPS | 34.000″ | 38.7″ | 20.5″ | 200363 | FM 150 | |
36″ IPS | 36.000″ | 40.9″ | 20.1″ | 200346 | FM 150 | |
42″ IPS | 42.000″ | 48.0″ | 21.3″ | 278 lbs. | 200348 | FM 150 |
48″ IPS | 48.000″ | 54.5″ | 25.2″ | 353 lbs. | 200350 | FM 150 |
54″ IPS | 54.000″ | 61.3″ | 24.80″ | 200355 | SDR 15.5/17 |
Additional information
Nominal Size (IPS) | 22" IPS, 24" IPS, 26" IPS, 28" IPS, 30" IPS, 32" IPS, 34" IPS, 36" IPS, 42" IPS, 48" IPS, 54" IPS |
---|