INTEGRIFUSE SDR 7 IPS ELECTROFUSION COUPLERS
- Description
- Additional information
Description
Suitable for use on IPS SDR 7 to SDR 9 HDPE Pipe
Nominal Size | OD | D | L | Weight | Item Code | Notes |
---|---|---|---|---|---|---|
2″ IPS | 2.375″ | 3.46″ | 4.53″ | 0.7 lbs | 200306 | FM 267 / FM 400 |
3″ IPS | 3.500″ | 4.92″ | 5.20″ | 1.5 lbs | 200308 | FM 267 / FM 400 |
4″ IPS | 4.500″ | 6.30″ | 6.30″ | 3.0 lbs | 200311 | FM 267 / FM 400 |
6″ IPS | 6.625″ | 9.33″ | 7.87″ | 8.2 lbs | 200315 | FM 267 / FM 400 |
8″ IPS | 8.625″ | 12.13″ | 9.84″ | 17.1 lbs | 200318 | FM 267 / FM 400 |
10″ IPS | 10.750″ | 15.16″ | 10.83″ | 30.2 lbs | 200321 | FM 267 / FM 400 |
12″ IPS | 12.750″ | 18.50″ | 13.94″ | 65.0 lbs | 200324 | FM 267 / FM 400 |
14″ IPS | 14.000″ | 19.53″ | 13.78″ | 67.4 lbs | 200327 | FM 267 / FM 400 |
16″ IPS | 16.000″ | 22.44″ | 15.87″ | 101 lbs | 200330 | FM 267 / FM 400 |
18″ IPS | 18.000″ | 25.00″ | 17.91″ | 139 lbs | 200333 | FM 267 / FM 400 |
20″ IPS | 20.000″ | 28.00″ | 18.50″ | 200357 | FM 267 / FM 400 | |
22″ IPS | 22.000″ | 30.90″ | 19.70″ | 200358 | FM 267 / FM 400 | |
24″ IPS | 24.000″ | 33.60″ | 20.70″ | 200359 | FM 267 / FM 400 |
Additional information
Nominal Size (IPS) | 10" IPS, 12" IPS, 14" IPS, 16" IPS, 18" IPS, 2" IPS, 20" IPS, 22" IPS, 24" IPS, 3" IPS, 4" IPS, 6" IPS, 8" IPS |
---|