Series 732 Transition for Ductile Iron Size PVC/HDPE
- Description
- Additional information
Description
General – The transition fitting is constructed out of PVC material, Epoxy coated Carbon Steel, and high density polyethylene (HDPE) 3408 pipe. The PVC and HDPE materials are joined together by hydraulically pressing the HDPE pipe into the Epoxy coated carbon steel coupling. The coupling portion of the transition fitting is machined with our multi-level patented barb system that provides a leak free radial compressed joint. The high density polyethylene and PVC portions of the transition fitting are cut to a specific length and is pressed into the coupling.
DR 7
NOMINAL SIZE INCHES | PVC, DI O.D. “A” |
PVC I.D. “B” |
DR7 HDPE Min. I.D.”C” | DR7 HDPE I.D. “D” |
HDPE O.D. “E” |
PVC Length “F” |
DI Length “G” |
HDPE Length “H” |
Total Length “J” |
---|---|---|---|---|---|---|---|---|---|
4 (DIPS HDPE) | 4.8 | 4.23 | ~2.8 | 3.405 | 4.8 | 4.5 | 6 | 4.5 | 15 |
4 (IPS HDPE) | 4.8 | 4.23 | ~2.9 | 3.194 | 4.5 | 4.5 | 6 | 4.5 | 15 |
6 (DIPS HDPE) | 6.9 | 6.09 | ~4.3 | 4.897 | 6.9 | 8 | 8 | 6 | 22 |
6 (IPS HDPE) | 6.9 | 6.09 | ~4.4 | 4.7 | 6.625 | 8 | 8 | 6 | 22 |
8 (DIPS HDPE) | 9.05 | 7.98 | ~5.7 | 6.421 | 9.05 | 9 | 9 | 6 | 24 |
8 (IPS HDPE) | 9.05 | 7.98 | ~5.9 | 6.119 | 8.625 | 9 | 9 | 6 | 24 |
10 (DIPS HDPE) | 11.01 | 9.79 | ~7.1 | 7.875 | 11.1 | 12 | 9 | 9 | 30 |
10 (IPS HDPE) | 11.01 | 9.79 | ~7.3 | 7.627 | 10.75 | 12 | 9 | 9 | 30 |
12 (DIPS HDPE) | 13.2 | 11.65 | ~8.6 | 9.367 | 13.2 | 12 | 13 | 12 | 37 |
12 (IPS HDPE) | 13.2 | 11.65 | ~8.8 | 9.046 | 12.75 | 12 | 13 | 12 | 37 |
DR 9
NOMINAL SIZE INCHES | PVC, DI O.D. “A” |
PVC I.D. “B” |
DR9 HDPE Min. I.D.”C” | DR9 HDPE I.D. “D” |
HDPE O.D. “E” |
PVC Length “F” |
DI Length “G” |
HDPE Length “H” |
Total Length “J” |
---|---|---|---|---|---|---|---|---|---|
4 (DIPS HDPE) | 4.8 | 4.23 | ~3.0 | 3.67 | 4.8 | 4.5 | 6 | 4.5 | 15 |
4 (IPS HDPE) | 4.8 | 4.23 | ~3.1 | 3.44 | 4.5 | 4.5 | 6 | 4.5 | 15 |
6 (DIPS HDPE) | 6.9 | 6.09 | ~4.7 | 5.274 | 6.9 | 8 | 8 | 6 | 22 |
6 (IPS HDPE) | 6.9 | 6.09 | ~4.7 | 5.065 | 6.625 | 8 | 8 | 6 | 22 |
8 (DIPS HDPE) | 9.05 | 7.98 | ~6.2 | 6.917 | 9.05 | 9 | 9 | 6 | 24 |
8 (IPS HDPE) | 9.05 | 7.98 | ~6.3 | 6.594 | 8.625 | 9 | 9 | 6 | 24 |
10 (DIPS HDPE) | 11.01 | 9.79 | ~7.8 | 8.486 | 11.1 | 12 | 9 | 9 | 30 |
10 (IPS HDPE) | 11.01 | 9.79 | ~7.8 | 8.219 | 10.75 | 12 | 9 | 9 | 30 |
12 (DIPS HDPE) | 13.2 | 11.65 | ~9.3 | 10.09 | 13.2 | 12 | 13 | 12 | 37 |
12 (IPS HDPE) | 13.2 | 11.65 | ~9.5 | 9.746 | 12.75 | 12 | 13 | 12 | 37 |
DR 11
NOMINAL SIZE INCHES | PVC, DI O.D. “A” |
PVC I.D. “B” |
DR11 HDPE Min. I.D.”C” | DR11 HDPE I.D. “D” |
HDPE O.D. “E” |
PVC Length “F” |
DI Length “G” |
HDPE Length “H” |
Total Length “J” |
---|---|---|---|---|---|---|---|---|---|
4 (DIPS HDPE) | 4.8 | 4.23 | ~3.3 | 3.876 | 4.8 | 4.5 | 6 | 4.5 | 15 |
4 (IPS HDPE) | 4.8 | 4.23 | ~3.3 | 3.633 | 4.5 | 4.5 | 6 | 4.5 | 15 |
6 (DIPS HDPE) | 6.9 | 6.09 | ~5.0 | 5.571 | 6.9 | 8 | 8 | 6 | 22 |
6 (IPS HDPE) | 6.9 | 6.09 | ~5.0 | 5.349 | 6.625 | 8 | 8 | 6 | 22 |
8 (DIPS HDPE) | 9.05 | 7.98 | ~6.6 | 7.305 | 9.05 | 9 | 9 | 6 | 24 |
8 (IPS HDPE) | 9.05 | 7.98 | ~6.7 | 6.963 | 8.625 | 9 | 9 | 6 | 24 |
10 (DIPS HDPE) | 11.01 | 9.79 | ~8.2 | 8.961 | 11.1 | 12 | 9 | 9 | 30 |
10 (IPS HDPE) | 11.01 | 9.79 | ~8.3 | 8.679 | 10.75 | 12 | 9 | 9 | 30 |
12 (DIPS HDPE) | 13.2 | 11.65 | ~9.9 | 10.656 | 13.2 | 12 | 13 | 12 | 37 |
12 (IPS HDPE) | 13.2 | 11.65 | ~10.0 | 10.293 | 12.75 | 12 | 13 | 12 | 37 |
DR 17
NOMINAL SIZE INCHES | PVC, DI O.D. “A” |
PVC I.D. “B” |
DR17 HDPE Min. I.D.”C” | DR17 HDPE I.D. “D” |
HDPE O.D. “E” |
PVC Length “F” |
DI Length “G” |
HDPE Length “H” |
Total Length “J” |
---|---|---|---|---|---|---|---|---|---|
4 (DIPS HDPE) | 4.8 | 4.23 | ~3.6 | 4.202 | 4.8 | 4.5 | 6 | 4.5 | 15 |
4 (IPS HDPE) | 4.8 | 4.23 | ~3.6 | 3.938 | 4.5 | 4.5 | 6 | 4.5 | 15 |
6 (DIPS HDPE) | 6.9 | 6.09 | ~5.4 | 6.039 | 6.9 | 8 | 8 | 6 | 22 |
6 (IPS HDPE) | 6.9 | 6.09 | ~5.5 | 5.798 | 6.625 | 8 | 8 | 6 | 22 |
8 (DIPS HDPE) | 9.05 | 7.98 | ~7.2 | 7.922 | 9.05 | 9 | 9 | 6 | 24 |
8 (IPS HDPE) | 9.05 | 7.98 | ~7.3 | 7.55 | 8.625 | 9 | 9 | 6 | 24 |
10 (DIPS HDPE) | 11.01 | 9.79 | ~9.0 | 9.716 | 11.1 | 12 | 9 | 9 | 30 |
10 (IPS HDPE) | 11.01 | 9.79 | ~9.0 | 9.41 | 10.75 | 12 | 9 | 9 | 30 |
12 (DIPS HDPE) | 13.2 | 11.65 | ~10.8 | 11.555 | 13.2 | 12 | 13 | 12 | 37 |
12 (IPS HDPE) | 13.2 | 11.65 | ~10.9 | 11.16 | 12.75 | 12 | 13 | 12 | 37 |
Fully pressure rated • Standard SDR sizes 7,9,11,17
Manufactured to D1599, D1598, F-714, D1785, D3035
11/00 ® Registered Trademark Poly-Cam, Inc. – US Patent # 5,211,429
Additional information
Pressure Rating | DR 11, DR 17, DR 7, DR 9 |
---|---|
Nominal Size Inches | 10 (DIPS HDPE), 10 (IPS HDPE), 12 (DIPS HDPE), 12 (IPS HDPE), 4 (DIPS HDPE), 4 (IPS HDPE), 6 (DIPS HDPE), 6 (IPS HDPE), 8 (DIPS HDPE), 8 (IPS HDPE) |