Series 911 The Male Flare Nut Transition
- Description
- Additional information
Description
Nominal Size Inches | Wrench Flat Size “A” | Pressed SDR9 PE Pipe I.D. “B” | Pressed SDR11 PE Pipe I.D. “B” | Exposed SDR9 PE Pipe I.D. “C” | Exposed SDR11 PE Pipe I.D. “C” | Exposed PE Pipe O.D. “D” | Coupling Length “E” | Exposed PE Pipe Length “F” | Total Length “G” | Thread Length “H” |
0.75 | 1.375 | ~0.70 | ~0.74 | 0.797 | 0.839 | 1.05 | 1.6 | 6.64 | 8.24 | 0.81 |
1 | 1.75 | ~0.93 | ~0.98 | 1.003 | 1.051 | 1.315 | 1.97 | 6.5 | 8.47 | 1.125 |
1.25 | 2.25 | ~0.95 | ~1.04 | 1.27 | 1.34 | 1.66 | 2.5 | 6 | 8.5 | 1.3 |
1.5 | 2.75 | ~1.25 | ~1.33 | 1.453 | 1.533 | 1.9 | 3.02 | 5.4 | 8.42 | 1.4 |
2 | 3.5 | ~1.49 | ~1.59 | 1.815 | 1.917 | 2.375 | 3 | 5.5 | 8.5 | 1.4 |
Copper Tube Size HDPE also available All materials meet the requirements of NSF Standard #61, AWWA 800-89 |
Fully pressure rated • Standard SDR sizes 7,9,11
Manufactured to D1599, D1598, F-714
11/00 ® Registered Trademark Poly-Cam, Inc. – US Patent # 5,211,429
Additional information
Nominal Size | 0.75", 1.25", 1.5", 1", 2" |
---|