Heavy Duty Transition Fitting Weld End
- Description
- Additional information
Description
Internally and Externally Coated Carbon Steel. Most commonly used in oil and gas markets.
HEAVY DUTY WELD END TRANSITION – SDR 7
Nominal Size | X | Y | D | d | Z | Z1 | Weight | Epoxy Coated Carbon Steel |
---|---|---|---|---|---|---|---|---|
2” IPS | 15.52” | 13.76” | 2.375” | 1.697” | 3.00” | 2” | 8.1 lbs. | 400719 |
3” IPS | 15.23” | 14.84” | 3.500” | 2.500” | 4.03” | 2” | 14.4 lbs. | 400722 |
4” IPS | 15.12” | 14.92” | 4.500” | 3.214” | 5.28” | 2” | 24.1 lbs. | 400725 |
6” IPS | 13.05” | 17.88” | 6.625” | 4.733” | 7.08” | 2” | 49.2 lbs. | 400728 |
8” IPS | 11.72” | 22.82” | 8.625” | 6.161” | 9.81” | 2” | 97.6 lbs. | 400731 |
HEAVY DUTY MPT TRANSITION – SDR 9
Nominal Size | X | Y | D | d | Z | Z1 | Weight | Epoxy Coated Carbon Steel |
---|---|---|---|---|---|---|---|---|
2” IPS | 15.52” | 13.76” | 2.375” | 1.847” | 3.00” | 2” | 7.9 lbs. | 400720 |
3” IPS | 15.23” | 14.84” | 3.500” | 2.722” | 4.03” | 2” | 13.9 lbs. | 400723 |
4” IPS | 15.12” | 14.92” | 4.500” | 3.500” | 5.28” | 2” | 23.3 lbs. | 400726 |
6” IPS | 13.05” | 17.88” | 6.625” | 5.153” | 7.08” | 2” | 47.5 lbs. | 400729 |
8” IPS | 11.72” | 22.82” | 8.625” | 6.709” | 9.81” | 2” | 94.6 lbs. | 400732 |
HEAVY DUTY WELD END TRANSITION – SDR 11
Nominal Size | X | Y | D | d | Z | Z1 | Weight | Epoxy Coated Carbon Steel |
---|---|---|---|---|---|---|---|---|
2” IPS | 15.52” | 13.76” | 2.375” | 1.943” | 3.00” | 2” | 7.7 lbs. | 400718 |
3” IPS | 15.23” | 14.84” | 3.500” | 2.864” | 4.03” | 2” | 13.6 lbs. | 400721 |
4” IPS | 15.12” | 14.92” | 4.500” | 3.682” | 5.28” | 2” | 22.7 lbs. | 400724 |
6” IPS | 13.05” | 17.88” | 6.625” | 5.421” | 7.08” | 2” | 46.2 lbs. | 400727 |
8” IPS | 11.72” | 22.82” | 8.625” | 7.057” | 9.81” | 2” | 92.6 lbs. | 400730 |
HEAVY DUTY WELD END TRANSITION – SDR 17
Nominal Size | X | Y | D | d | Z | Z1 | Weight | Epoxy Coated Carbon Steel |
---|---|---|---|---|---|---|---|---|
6” IPS | 13.05” | 17.88” | 6.625” | 5.845” | 7.08” | 2” | 44.2 lbs. | 400737 |
8” IPS | 11.72” | 22.82” | 8.625” | 7.611” | 9.81” | 2” | 89.1 lbs. | 400738 |
Additional information
Pipe | SDR 11, SDR 17, SDR 7, SDR 9 |
---|---|
Nominal Size | 2", 3", 4", 6", 8" |
Metal | Epoxy Coated Carbon |