INTEGRIFUSE SDR 11 DIPS ELECTROFUSION COUPLERS
- Description
- Additional information
Description
Suitable for use on IPS SDR 9 to SDR 17 HDPE Pipe
Nominal Size | OD | D | L | Weight | Item Code | Notes |
---|---|---|---|---|---|---|
4″ DIPS | 4.800″ | 6.0″ | 6.1″ | 2.0 lbs. | 200309 | FM 200 / FM 232 |
6″ DIPS | 6.900″ | 8.5″ | 7.5″ | 5.1 lbs. | 200313 | FM 200 / FM 232 |
8″ DIPS | 9.050″ | 11.2″ | 8.6″ | 9.9 lbs. | 200316 | FM 200 / FM 232 |
10″ DIPS | 11.100″ | 13.6″ | 9.8″ | 14.9 lbs. | 200319 | FM 200 / FM 232 |
12″ DIPS | 13.200″ | 16.3″ | 11.8″ | 25.6 lbs. | 200322 | FM 200 / FM 232 |
14″ DIPS | 15.300″ | 18.9″ | 13.9″ | 41.3 lbs. | 200325 | FM 200 / FM 232 |
16″ DIPS | 17.400″ | 21.3″ | 16.6″ | 62.2 lbs. | 200328 | FM 200 / FM 232 |
18″ DIPS | 19.500″ | 25.0″ | 17.9″ | 102.5 lbs. | 200331 | FM 200 / FM 232 |
20″ DIPS | 21.600″ | 27.4″ | 19.5″ | 132.3 lbs. | 200334 | FM 200 / FM 232 |
24″ DIPS | 25.800″ | 31.9″ | 20.3″ | 176.4 lbs. | 200337 | FM 200 / FM 232 |
30″ DIPS | 32.000″ | 39.6″ | 20.7″ | 264.6 lbs. | 200356 | |
36″ DIPS | 38.300″ | 47.4″ | 22.8″ | Special Order | ||
42″ DIPS | 44.500″ | 54.0″ | 25.2″ | Special Order | ||
48″ DIPS | 50.800″ | Special Order |
Additional information
Nominal Size (IPS) | 10" IPS, 12" IPS, 14" IPS, 16" IPS, 18" IPS, 20" IPS, 24" IPS, 30" IPS, 36" IPS, 4" IPS, 42" IPS, 48" IPS, 6" IPS, 8" IPS |
---|