Socket x Brass Transition Female
- Description
- Additional information
Description
SOCKET X BRASS TRANSITION – FEMALE
Nominal Size | A | B | C | D | Weight | Item Code |
---|---|---|---|---|---|---|
¾” IPS x ¾” FPT | 1.61″ | 1.35″ | 1.74″ | 2.89″ | 0.4 lbs. | 300500 |
1” IPS x 1” FPT | 2.14″ | 1.77″ | 2.06″ | 2.78″ | 0.6 lbs. | 400800 |
1 ¼” IPS x 1 ¼” FPT | 2.59″ | 2.20″ | 2.09″ | 3.54″ | 0.8 lbs. | 300508 |
2” IPS x 1” FPT | 2.53″ | 3.33″ | 2.30″ | 2.81″ | 0.8 lbs. | 400802 |
2” IPS x 2” FPT | 3.67″ | 3.50″ | 2.35″ | 4.12″ | 1.7 lbs. | 400805 |
SOCKET X 316 SS TRANSITION – FEMALE
Nominal Size | A | B | C | D | Weight | Item Code |
---|---|---|---|---|---|---|
1” IPS x 1” FPT | 2.14” | 1.77” | 2.06” | 2.78” | 0.6 lbs. | 400801 |
2” IPS x 1” FPT | 2.53” | 3.33” | 2.30” | 2.81” | 0.8 lbs. | 400803 |
2” IPS x 2” FPT | 3.67” | 3.50” | 2.35” | 4.12” | 1.7 lbs. | 400806 |
Additional information
Metal | 316 Stainless Steel, Brass |
---|---|
Nominal Size (IPS) | 1 ¼” IPS x 1 ¼” FPT, 1” IPS x 1” FPT, 2” IPS x 1” FPT, 2” IPS x 2” FPT, ¾” IPS x ¾” FPT |